Vermiculite is a magnesium-aluminium silicate. Vermiculite ore has a layered structure in which bonded water is found. During the exfoliating process, which takes place at a temperature of about 900ºC, the bound water between the layers evaporates and thus separates the layers without disturbing their connections. This results in harmonica-shaped grains that contain millions of air bubbles, which are responsible for Vermiculite’s high insulation value and low weight.
Vermiculite is inorganic, imperishable, incombustible, sterile, not water-soluble, not subject to decay, insensitive to temperature changes, resistant to acids, chemically neutral, odourless, is not damaged by vermin, mould or fungi, and does not conduct electricity.
Applications of Vermiculite grains
Chimney insulation, fire-resistant insulation of flues, lightweight insulation of floors, thermal insulation plasters for walls and ceilings, and fire-resistant covering of steel and concrete structures. It can also be used for acoustic improvement, sound absorbent plaster and fire-resistant plates for steel structures.
| Properties of Vermiculite | ||
|---|---|---|
| Colour | beige | |
| Shape | harmonica-vormig | |
| Maximum operating temperature | 1000°C | |
| Sintering temperature | 1260°C | |
| Melting point | 1350°C | |
| Thermal conductivity* | λ10 = 0,05 - 0,07 W/m°K | |
| Specific heat capacity | c = 840 - 1080 J/kg°K | |
| Diffusion resistance index | μ = 3 | |
| Combustibility (NEN 6064) | incombustible | |
| Smoke index (NEN 6066) | 0 | |
| pH | 7,0 - 8,0 | |
*depending on the density of the material
| Grades | Grain size |
Weights per m3 | |
|---|---|---|---|
| Grain Micron | 0 mm - 1,0 mm | 120 kg ± 20% | |
| Grain 1 | 0 mm - 1,5 mm | 100 kg ± 20% | |
| Grain 2 | 0 mm - 3,0 mm | 95 kg ± 20% | |
| Grain 3 | 0 mm - 5,0 mm | 90 kg ± 20% | |
| Grain 4 | 0 mm - 10,0 mm | 85 kg ± 20% | |
| Chemical composition of Perlite: Main elements | ||
|---|---|---|
| SiO2 | 35,0 - 41,0% | |
| MgO | 20,0 - 24,0% | |
| Al2O3 | 6,5 - 10,0% | |
| Fe2O3 | 6,0 - 9,5% | |
| K2O | 4,0 - 7,0% | |
| CaO | 2,0 - 5,0% | |
| TiO2 | 0,6 - 1,5% | |
Vermiculite grains delivery range
Packed on pallets of 25-30 bags of 100 litres per pallet
2 Big bags of various sizes on each pallet.