Perlite is incombustible and fibre-free granular insulation. The raw material is an aluminium silicate of volcanic origin and is white in colour. Perlite is a glassy stone that expands when heated. This expansion takes place by soaking the outside and subsequently evaporating the liquid (2 to 5%) in the grain. When expanded, the grain - which has become porous- can become 20 times larger.
The mineral raw material is an environmentally friendly natural product. It contains no synthetic fibres and is incombustible. Furthermore, this fixed-shape insulation has excellent insulating and heat-resistant properties.
Applications of Perlite
Perlite is used as insulation material, as lightweight additive for mortar, high and extremely low temperature insulation (PKAC), insulation for fireplaces and chimney flues, underground pipe insulation, floor insulation and levelling, fall insulation and wall insulation (loose fill).
| Properties of Perlite | ||
|---|---|---|
| Colour | white | |
| Shape | grain | |
| Maximum operating temperature | 800°C | |
| Sintering temperature | 870°C | |
| Meltingpoint | 1260°C | |
| Thermal conductivity* | λ10 = 0,04 - 0,06 W/m°K | |
| Specific heat capacity | c = 838 J/kg°K | |
| Dampweerstandsgetal | μ = 3 | |
| Combustibility (NEN 6064) | incombustible | |
| Smoke index (NEN 6066) | 0 | |
| pH | 6,5 - 8,0 | |
| Grades | Grain size |
Weights per m3 | |
|---|---|---|---|
| SW | 0 mm - 0,3 mm | 120 kg ± 20% | |
| Grain 1 | 0 mm - 1,0 mm | 65 kg ± 20% | |
| Grain 2 | 0 mm - 3,0 mm | 80 kg ± 20% | |
| Grain 3 | 0 mm - 6,0 mm | 90 kg ± 20% | |
| Grain A | 0 mm - 5,0 mm | 90 kg ± 20% | |
| Chemical composition of Perlite: Main elements | ||
|---|---|---|
| SiO2 | 65,0 - 80,0% | |
| Al2O3 | 12,0 - 16,0% | |
| Fe2O3 | 0,5 - 1,0% | |
| H2O | 2,0 - 4,0% | |
| CaO | 0,5 - 2,0% | |
| Na2O | 3,0 - 4,5% | |
| MgO | 0,3 - 1,0% | |
Perlite delivery range
Packed on pallets of 25-30 bags of 100 litres per pallet
2 Big bags of various sizes on each pallet.